| İNGİLİZCE İŞLETME BÖLÜMÜ 4 YILLIK DERS PROGRAMI | ||||||||||
| DC | DOC | Course | T | L | P | TC | Y | Sem | R/E | AKTS |
| ATA | 101 | Atatürk İlkeleri ve İnkılap Tarihi I | 2 | 2 | 1 | 1 | Required | 2 | ||
| BUS | 101 | Introduction to Business I | 3 | 3 | 1 | 1 | Required | 5 | ||
| CAL | 101 | Calculus I | 4 | 4 | 1 | 1 | Required | 6 | ||
| ECO | 101 | Introduction to Microeconomics | 3 | 3 | 1 | 1 | Required | 5 | ||
| ENG | 111 | Advanced English I | 3 | 3 | 1 | 1 | Required | 5 | ||
| HUK | 101 | Hukukun Temel Kavramları | 3 | 3 | 1 | 1 | Required | 3 | ||
| SOS | 101 | Sociology | 2 | 2 | 1 | 1 | Required | 4 | ||
| TOTAL | 20 | 0 | 0 | 20 | 30 | |||||
| DC | DOC | Course | T | L | P | TC | Y | Sem | R/E | AKTS |
| ATA | 102 | Atatürk İlkeleri ve İnkılap Tarihi II | 2 | 2 | 1 | 2 | Required | 2 | ||
| BUS | 101 | Introduction to Business II | 3 | 3 | 1 | 2 | Required | 5 | ||
| BUS | 102 | Behavioural Science | 3 | 3 | 1 | 2 | Required | 5 | ||
| CAL | 102 | Calculus II | 4 | 4 | 1 | 2 | Required | 8 | ||
| ECO | 102 | Introduction to Macroeconomics | 3 | 3 | 1 | 2 | Required | 5 | ||
| ENG | 112 | Advanced English II | 3 | 3 | 1 | 2 | Required | 5 | ||
| TOTAL | 18 | 0 | 0 | 18 | 30 | |||||
| DC | DOC | Course | T | L | P | TC | Y | Sem | R/E | AKTS |
| ACC | 201 | Financial Accounting I | 3 | 3 | 2 | 3 | Required | 6 | ||
| BUS | 201 | Business Communication | 3 | 3 | 2 | 3 | Required | 5 | ||
| BUS | 203 | Business Management | 3 | 3 | 2 | 3 | Required | 5 | ||
| HUK | 201 | İşletme Hukuku I | 3 | 3 | 2 | 3 | Required | 5 | ||
| STA | 201 | Statistics I | 4 | 4 | 2 | 3 | Required | 6 | ||
| TDB | 101 | Türk Dili I | 2 | 2 | 2 | 3 | Required | 3 | ||
| TOTAL | 18 | 0 | 0 | 18 | 30 | |||||
| DC | DOC | Course | T | L | P | TC | Y | Sem | R/E | AKTS |
| ACC | 202 | Financial Accounting II | 3 | 3 | 2 | 4 | Required | 6 | ||
| BUS | 202 | Business Research Methods | 3 | 3 | 2 | 4 | Required | 6 | ||
| ENF | 100 | Use of Basic Computer Technology | 2 | 2 | 3 | 2 | 4 | Required | 5 | |
| HUK | 202 | İşletme Hukuku II | 2 | 2 | 2 | 4 | Required | 4 | ||
| STA | 202 | Statistics II | 4 | 4 | 2 | 4 | Required | 6 | ||
| TDB | 102 | Türk Dili II | 2 | 2 | 2 | 4 | Required | 3 | ||
| TOTAL | 16 | 2 | 0 | 17 | 30 | |||||
| DC | DOC | Course | T | L | P | TC | Y | Sem | R/E | AKTS |
| ACC | 301 | Cost Accounting | 3 | 3 | 3 | 5 | Required | 5 | ||
| BUS | 301 | Business Finance | 3 | 3 | 3 | 5 | Required | 5 | ||
| BUS | 303 | Principles of Marketing | 3 | 3 | 3 | 5 | Required | 5 | ||
| BUS | 305 | Production Management | 3 | 3 | 3 | 5 | Required | 5 | ||
| BUS | 307 | Organizational Behaviour | 3 | 3 | 3 | 5 | Required | 5 | ||
| BUS | 309 | Operations Research I | 1 | 2 | 2 | 3 | 5 | Required | 5 | |
| TOTAL | 16 | 0 | 2 | 17 | 30 | |||||
| DC | DOC | Course | T | L | P | TC | Y | Sem | R/E | AKTS |
| ACC | 302 | Managerial Accounting | 3 | 3 | 3 | 6 | Required | 5 | ||
| BUS | 302 | Financial Management | 3 | 3 | 3 | 6 | Required | 5 | ||
| BUS | 304 | Marketing Management | 3 | 3 | 3 | 6 | Required | 5 | ||
| BUS | 306 | Management Information Systems | 2 | 2 | 3 | 6 | Required | 2 | ||
| BUS | 308 | Human Resources Management | 3 | 3 | 3 | 6 | Required | 5 | ||
| BUS | 310 | Operations Research II | 1 | 2 | 2 | 3 | 6 | Required | 3 | |
| ECO | 302 | Turkish Economy | 3 | 3 | 3 | 6 | Required | 5 | ||
| TOTAL | 18 | 0 | 2 | 19 | 30 | |||||
| DC | DOC | Course | T | L | P | TC | Y | Sem | R/E | AKTS |
| BUS | 401 | Total Quality Management | 3 | 3 | 4 | 7 | Required | 5 | ||
| BUS | 403 | International Marketing | 3 | 3 | 4 | 7 | Required | 5 | ||
| BUS | 405 | Financial Analysis | 3 | 3 | 4 | 7 | Required | 5 | ||
| BUS | 407 | Marketing Research | 2 | 2 | 4 | 7 | Required | 2 | ||
| BUS | 409 | Tax System In Turkey I | 3 | 3 | 4 | 7 | Required | 5 | ||
| BUS | 411 | Logistics | 3 | 3 | 4 | 7 | Required | 5 | ||
| BUS | 413 | Seminar I | 0 | 2 | 1 | 4 | 7 | Required | 3 | |
| TOTAL | 17 | 0 | 2 | 18 | 30 | |||||
| DC | DOC | Course | T | L | P | TC | Y | Sem | R/E | AKTS |
| BUS | 402 | Entrepreneurship | 3 | 3 | 4 | 8 | Required | 4 | ||
| BUS | 404 | Business Policy | 3 | 3 | 4 | 8 | Required | 4 | ||
| BUS | 406 | Business Ethics | 3 | 3 | 4 | 8 | Required | 4 | ||
| BUS | 408 | Tax System In Turkey II | 3 | 3 | 4 | 8 | Required | 4 | ||
| BUS | 410 | Invesment Appraisal | 3 | 3 | 4 | 8 | Required | 4 | ||
| BUS | 412 | Contemporary Development in Management | 3 | 3 | 4 | 8 | Required | 4 | ||
| BUS | 414 | Financial Institutions and Markets | 3 | 3 | 4 | 8 | Required | 4 | ||
| BUS | 416 | Seminar II | 0 | 2 | 1 | 4 | 8 | Required | 2 | |
| TOTAL | 21 | 0 | 2 | 22 | 30 | |||||
| GRAND TOTAL | 144 | 2 | 8 | 149 | 240 | |||||
| DC: Department Code, DOC: Department Order Code, T: Theorethical, L: Laboratory, P: Practical, TC: Total Credit, Y: Year, Sem: Semester, R/E: Required or Elective | ||||||||||





