| HALIÇ UNIVERSITY 2011 - 2012 ACADEMIC YEAR | ||||||
| FACULTY OF BUSINESS MANAGEMENT SPRING SEMESTER | ||||||
| ENGLISH MANAGEMENT DEPARTMENT FRESHMAN | ||||||
| DERS | TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 1 | 09:00-09:50 | INTRODUCTION TO MACROECEONOMICS | BEHAVIOURAL SCIENCE | |||
| YRD.DOÇ.DR. HAKAN BATUR | YRD.DOÇ.DR. SEZER ÇALIŞKAN | |||||
| ING I - 203 | ING I -208 | |||||
| 2 | 10:00-10:50 | INTRODUCTION TO MACROECEONOMICS | BEHAVIOURAL SCIENCE | |||
| YRD.DOÇ.DR. HAKAN BATUR | YRD.DOÇ.DR. SEZER ÇALIŞKAN | |||||
| ING I - 203 | ING I -208 | |||||
| 3 | 11:00-11:50 | INTRODUCTION TO MACROECEONOMICS | ATATÜRK İLKELERİ VE INKILAP TARİHİ II | BEHAVIOURAL SCIENCE | ||
| YRD.DOÇ.DR. HAKAN BATUR | YRD.DOÇ.DR. EROL MÜTERCİMLER | YRD.DOÇ.DR. SEZER ÇALIŞKAN | ||||
| ING I - 203 | ING I+ TUR I+ ENF I (TÜRKÇE+ ING)+ HIT I - ANFI | ING I -208 | ||||
| 4 | 12:00 -12:50 | ATATÜRK İLKELERİ VE INKILAP TARİHİ II | CALCULUS II | |||
| YRD.DOÇ.DR. EROL MÜTERCİMLER | YRD.DOÇ.DR. ALİ ERDOĞAN | |||||
| ING I+ TUR I+ ENF I (TÜRKÇE+ ING)+ HIT I - ANFI | ING I - 202 | |||||
| 5 | 13:00-13:50 | INTRODUCTION TO BUSINESS II | CALCULUS II | |||
| PROF.DR. ASLI KÜÇÜKASLAN | YRD.DOÇ.DR. ALİ ERDOĞAN | |||||
| ING I - 208 | ING I - 202 | |||||
| 6 | 14:00 14:50 | INTRODUCTION TO BUSINESS II | CALCULUS II | |||
| PROF.DR. ASLI KÜÇÜKASLAN | YRD.DOÇ.DR. ALİ ERDOĞAN | |||||
| ING I - 208 | ING I - 202 | |||||
| 7 | 15:00-15:50 | INTRODUCTION TO BUSINESS II | CALCULUS II | |||
| PROF.DR. ASLI KÜÇÜKASLAN | YRD.DOÇ.DR. ALİ ERDOĞAN | |||||
| ING I - 208 | ING I - 202 | |||||
| 8 | 16:00-16:50 | ADVANCED ENGLISH II | ||||
| OKT DİDEM SELVER | ||||||
| ING I - 203 | ||||||
| 9 | 17:00-17:50 | ADVANCED ENGLISH II | ||||
| OKT DİDEM SELVER | ||||||
| ING I - 203 | ||||||
| 10 | 18:00-18:50 | ADVANCED ENGLISH II | ||||
| OKT DİDEM SELVER | ||||||
| ING I - 203 | ||||||
| HALIC UNIVERSITY 2011 - 2012 ACADEMIC YEAR | ||||||
| FACULTY OF BUSINESS MANAGEMENT SPRING SEMESTER YARIYILI | ||||||
| ENGLISH MANAGEMENT DEPARTMENT SOPHOMORE | ||||||
| COURSE | TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 1 | 09:00-09:50 | USE OF BASIC COMPUTER TECHONOLOGY | STATISTICS II | |||
| ÖĞR.GÖR. DENİZ HERAND | YRD.DOÇ.DR. SEVİM BAŞ | |||||
| ING II - LAB | ING II - 202 | |||||
| 2 | 10:00-10:50 | USE OF BASIC COMPUTER TECHONOLOGY | TÜRK DİLİ II | STATISTICS II | ||
| ÖĞR.GÖR. DENİZ HERAND | OKT.DİLARA KARAELMAS | YRD.DOÇ.DR. SEVİM BAŞ | ||||
| ING II - LAB | TUR II+ENF II (TÜRKÇE+ ING)+ING II - 202 | ING II - 202 | ||||
| 3 | 11:00-11:50 | USE OF BASIC COMPUTER TECHONOLOGY | TÜRK DİLİ II | |||
| ÖĞR.GÖR. DENİZ HERAND | OKT.DİLARA KARAELMAS | |||||
| ING II - LAB | TUR II+ENF II (TÜRKÇE+ ING)+ING II - 202 | |||||
| 4 | 12:00 - 12:50 | USE OF BASIC COMPUTER TECHONOLOGY | İŞLETME HUKUKU II | |||
| ÖĞR.GÖR. DENİZ HERAND | YRD.DOÇ.DR. TAMER ÇAĞDAŞ | |||||
| ING II - LAB | ING II - 208 | |||||
| 5 | 13:00-13:50 | FINANCIAL ACCOUNTING II | İŞLETME HUKUKU II | |||
| DOÇ.DR. ARMAN TEVFİK | YRD.DOÇ.DR. TAMER ÇAĞDAŞ | |||||
| ING.II + ENF II (ING) + UTI II (ING) - 203 | ING II - 208 | |||||
| 6 | 14:00 14:50 | FINANCIAL ACCOUNTING II | ||||
| DOÇ.DR. ARMAN TEVFİK | ||||||
| ING.II + ENF II (ING) + UTI II (ING) - 203 | ||||||
| 7 | 15:00-15:50 | FINANCIAL ACCOUNTING II | STATISTICS II | BUSINESS RESEARCH METHODS | ||
| DOÇ.DR. ARMAN TEVFİK | YRD.DOÇ.DR. SEVİM BAŞ | YRD.DOÇ.DR. PINAR BAYRU | ||||
| ING.II + ENF II (ING) + UTI II (ING) - 203 | ING II - 202 | İNG II - ANFI | ||||
| 8 | 16:00-16:50 | STATISTICS II | BUSINESS RESEARCH METHODS | |||
| YRD.DOÇ.DR. SEVİM BAŞ | YRD.DOÇ.DR. PINAR BAYRU | |||||
| ING II - 202 | İNG II - ANFI | |||||
| 9 | 17:00-17:50 | BUSINESS RESEARCH METHODS | ||||
| YRD.DOÇ.DR. PINAR BAYRU | ||||||
| İNG II - ANFI | ||||||
| HALIC UNIVERSITY 2011 - 2012 ACADEMIC YEAR | ||||||
| FACULTY OF BUSINESS MANAGEMENT SPRING SEMESTER | ||||||
| ENGLISH MANAGEMENT DEPARTMENT JUNIOR | ||||||
| COURSE | TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 1 | 09:00-09:50 | MANAGERIAL ACCOUNTING | FINANCIAL MANAGEMENT | OPERATION RESEARCH II | ||
| YRD.DOÇ.DR. KADİR DABBAĞOĞLU | YRD.DOÇ.DR. MUSTAFA AKAN | YRD.DOÇ.DR. MUSTAFA AKAN | ||||
| ING III - 202 | ING III - 203 | ING III - 208 | ||||
| 2 | 10:00-10:50 | MANAGERIAL ACCOUNTING | FINANCIAL MANAGEMENT | OPERATION RESEARCH II | ||
| YRD.DOÇ.DR. KADİR DABBAĞOĞLU | YRD.DOÇ.DR. MUSTAFA AKAN | YRD.DOÇ.DR. MUSTAFA AKAN | ||||
| ING III - 202 | ING III - 203 | ING III - 208 | ||||
| 3 | 11:00-11:50 | MANAGERIAL ACCOUNTING | FINANCIAL MANAGEMENT | OPERATION RESEARCH II | ||
| YRD.DOÇ.DR. KADİR DABBAĞOĞLU | YRD.DOÇ.DR. MUSTAFA AKAN | YRD.DOÇ.DR. MUSTAFA AKAN | ||||
| ING III - 202 | ING III - 203 | ING III - 208 | ||||
| 4 | 12:00 - 12:50 | |||||
| 5 | 13:00-13:50 | TURKISH ECONOMY | HUMAN RESOURCES MANAGEMENT | |||
| YRD.DOÇ.DR. HAKAN BATUR | YRD.DOÇ.DR. SELVA STAUB | |||||
| ING III - 202 | ING III -202 | |||||
| 6 | 14:00 14:50 | TURKISH ECONOMY | HUMAN RESOURCES MANAGEMENT | |||
| YRD.DOÇ.DR. HAKAN BATUR | YRD.DOÇ.DR. SELVA STAUB | |||||
| ING III - 202 | ING III -202 | |||||
| 7 | 15:00-15:50 | TURKISH ECONOMY | HUMAN RESOURCES MANAGEMENT | |||
| YRD.DOÇ.DR. HAKAN BATUR | YRD.DOÇ.DR. SELVA STAUB | |||||
| ING III - 202 | ING III -202 | |||||
| 8 | 16:00-16:50 | MANAGEMENT INFORMATION SYSTEMS | MARKETING MANAGEMENT | |||
| ÖĞR.GÖR. GÖKÇE KARAHAN ADALI | PROF.DR. AYŞE AKYOL | |||||
| ING III - 201 | ING III - 201 | |||||
| 9 | 17:00-17:50 | MANAGEMENT INFORMATION SYSTEMS | MARKETING MANAGEMENT | |||
| ÖĞR.GÖR. GÖKÇE KARAHAN ADALI | PROF.DR. AYŞE AKYOL | |||||
| ING III - 201 | ING III - 201 | |||||
| 10 | 18:00-18:50 | MARKETING MANAGEMENT | ||||
| PROF.DR. AYŞE AKYOL | ||||||
| ING III - 201 | ||||||
| HALIC UNIVERSITY 2011 - 2012 ACADEMIC YEAR | ||||||
| FACULTY OF BUSINESS MANAGEMENT SPRING SEMESTER | ||||||
| ENGLISH MANAGEMENT DEPARTMENT SENIOR | ||||||
| COURSE | TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 1 | 09:00-09:50 | FINANCIAL INSTITUTIONS AND MARKETS | INVESTMENT APPRAISAL | |||
| YRD.DOÇ.DR. MUSTAFA AKAN | YRD.DOÇ.DR. MUSTAFA AKAN | |||||
| ING IV - 101 | ING IV - 203 | |||||
| 2 | 10:00-10:50 | FINANCIAL INSTITUTIONS AND MARKETS | INVESTMENT APPRAISAL | |||
| YRD.DOÇ.DR. MUSTAFA AKAN | YRD.DOÇ.DR. MUSTAFA AKAN | |||||
| ING IV - 101 | ING IV - 203 | |||||
| 3 | 11:00-11:50 | FINANCIAL INSTITUTIONS AND MARKETS | BUSINESS POLİCY | INVESTMENT APPRAISAL | ||
| YRD.DOÇ.DR. MUSTAFA AKAN | YRD.DOÇ.DR. F. OBEN ÜRÜ | YRD.DOÇ.DR. MUSTAFA AKAN | ||||
| ING IV - 101 | ING IV - 101 | ING IV - 203 | ||||
| 4 | 12:00 - 12:50 | |||||
| 5 | 13:00-13:50 | BUSINESS ETHICS | ENTREPRENEURSHIP | BUSINESS POLİCY | ||
| ÖĞR.GÖR. NURHAN DOĞAN HÜNER | YRD.DOÇ.DR. SAYGUN GÜRPINAR | YRD.DOÇ.DR. F. OBEN ÜRÜ | ||||
| ING IV - 101 | ING IV - 203 | ING IV - 101 | ||||
| 6 | 14:00 14:50 | BUSINESS ETHICS | ENTREPRENEURSHIP | BUSINESS POLİCY | ||
| ÖĞR.GÖR. NURHAN DOĞAN HÜNER | YRD.DOÇ.DR. SAYGUN GÜRPINAR | YRD.DOÇ.DR. F. OBEN ÜRÜ | ||||
| ING IV - 101 | ING IV - 203 | ING IV - 101 | ||||
| 7 | 15:00-15:50 | BUSINESS ETHICS | ENTREPRENEURSHIP | |||
| ÖĞR.GÖR. NURHAN DOĞAN HÜNER | YRD.DOÇ.DR. SAYGUN GÜRPINAR | |||||
| ING IV - 101 | ING IV - 203 | |||||
| 8 | 16:00-16:50 | SEMINAR II | CONTEMPARARY DEV. IN. MANAGEMENT | TÜRK VERGİ SİSTEMİ II | ||
| YRD.DOÇ.DR. SELVA STAUB | YRD.DOÇ.DR. SELVA STAUB | YRD.DOÇ.DR. NEDİM TÜRKMEN | ||||
| ING IV - 201 | ING IV - 201 | UTI IV + ING IV - 208 | ||||
| 9 | 17:00-17:50 | SEMINAR II | CONTEMPARARY DEV. IN. MANAGEMENT | TÜRK VERGİ SİSTEMİ II | ||
| YRD.DOÇ.DR. SELVA STAUB | YRD.DOÇ.DR. SELVA STAUB | YRD.DOÇ.DR. NEDİM TÜRKMEN | ||||
| ING IV - 201 | ING IV - 201 | UTI IV + ING IV - 208 | ||||
| 10 | 18:00-18:50 | CONTEMPARARY DEV. IN. MANAGEMENT | TÜRK VERGİ SİSTEMİ II | |||
| YRD.DOÇ.DR. SELVA STAUB | YRD.DOÇ.DR. NEDİM TÜRKMEN | |||||
| ING IV - 201 | UTI IV + ING IV - 208 | |||||





